| http://shepherdpuplinux.us/img/foster/storyofbible/StoryOTB113_p283-Saul-falls-on-his-sword.jpg | Saul-falls-on-his-sword |
| kjv@Jeremiah | Chapters=52 Verses=1380 Words=43087 Chars=228901; 711 LORD 432 WILL 218 KING 202 LAND 181 JUDAH 160 BABYLON 147 SON 130 JEREMIAH 126 ISRAEL 125 GOD 117 HOUSE 110 MAN 107 JERUSALEM 103 EVIL 98 WORD 88 HAND 84 DAY 83 WORDS 70 SWORD 64 VOICE |
| kjv@Ezekiel | Chapters=48 Verses=1273 Words=39401 Chars=207807; 434 LORD 400 WILL 253 GOD 185 ISRAEL 163 HOUSE 153 MAN 153 LAND 108 SON 96 HAND 85 DAY 82 SWORD 69 WORD 58 WAY 55 EAST 54 FACE 53 FIRE 52 BLOOD 51 GREAT 49 HOLY 48 EGYPT |
| kjv@Amos | Chapters=9 Verses=147 Words=4246 Chars=22295; 84 LORD 70 WILL 35 GOD 30 ISRAEL 24 HOUSE 20 LAND 15 DAY 12 EARTH 11 THREE 9 FIRE 9 CAPTIVITY 8 SWORD 8 PUNISHMENT 7 POOR 7 NAME 7 EVIL 7 EGYPT 7 DRINK 7 CHILDREN 7 [BETH-EL] |
| kjv@Nahum | Chapters=3 Verses=47 Words=1284 Chars=7006; 16 WILL 13 LORD 4 GREAT 3 YOUNG 3 WICKED 3 SWORD 3 SEA 3 NINEVEH 3 LION 3 FIRE 3 DAY 3 CANKERWORM 2 WAY 2 VOICE 2 STRENGTH 2 POWER 2 OLD 2 IMAGE 2 GOOD 2 GATES |
| kjv@Genesis:34 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Genesis:34 ')" onmouseout="close_window()">kjv@kjv@Genesis:34 | Verses=31 Words=790 Chars=4146; 13 WILL 10 SHECHEM 10 JACOB 9 HAMOR 7 DAUGHTER 6 SON 5 LAND 5 FATHER 5 DINAH 4 HOUSE 3 WIFE 2 TRADE 2 SWORD 2 SOUL 2 SIMEON 2 MAN 2 LEVI 2 CATTLE 1 YOUNG 1 WORDS |
| kjv@Exodus:5 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Exodus:5 ')" onmouseout="close_window()">kjv@kjv@Exodus:5 | Verses=23 Words=594 Chars=3179; 9 PHARAOH 8 STRAW 8 LORD 6 ISRAEL 4 TASKMASTERS 4 MOSES 4 GOD 3 WORK 3 EVIL 3 CHILDREN 3 BRICK 2 WORKS 2 WILL 2 SWORD 2 LAND 2 EGYPT 2 DAY 2 DAILY 2 BEATEN 2 AARON |
| kjv@Exodus:17 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Exodus:17 ')" onmouseout="close_window()">kjv@kjv@Exodus:17 | Verses=16 Words=465 Chars=2441; 12 MOSES 9 LORD 7 AMALEK 6 ISRAEL 4 WILL 4 WATER 4 JOSHUA 4 HAND 3 DRINK 3 CHILDREN 2 ROCK 2 REPHIDIM 2 NAME 2 HUR 1 WILDERNESS 1 WAR 1 THIRST 1 SWORD 1 SUN 1 SIN |
| kjv@Leviticus:26 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Leviticus:26 ')" onmouseout="close_window()">kjv@kjv@Leviticus:26 | Verses=46 Words=1247 Chars=6541; 42 WILL 20 LAND 8 COVENANT 7 SWORD 6 LORD 5 GOD 4 SOUL 4 SEVEN 4 FALL 4 BREAD 3 REST 3 JUDGMENTS 3 IMAGE 3 HEATHEN 3 COMMANDMENTS 3 CITIES 2 TEN 2 PUNISHMENT 2 POWER 2 PINE |
| kjv@Numbers:22 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Numbers:22 ')" onmouseout="close_window()">kjv@kjv@Numbers:22 | Verses=41 Words=1201 Chars=6085; 27 BALAAM 17 BALAK 16 LORD 14 ASS 10 MOAB 10 ANGEL 8 WAY 6 SAW 6 GOD 5 WORD 5 WILL 5 SON 5 HAND 4 ZIPPOR 4 CURSE 3 THREE 3 SWORD 3 ROSE 3 NIGHT 3 LAND |
| kjv@Deuteronomy:13 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Deuteronomy:13 ')" onmouseout="close_window()">kjv@kjv@Deuteronomy:13 | Verses=18 Words=627 Chars=3247; 11 LORD 10 GOD 4 GODS 3 HAND 2 VOICE 2 SWORD 2 SOUL 2 SON 2 SIGN 2 LAND 2 HOUSE 2 FEAR 2 EGYPT 2 EARTH 2 DEATH 2 COMMANDMENTS 2 BONDAGE 1 WORDS 1 WIFE 1 WAY |
| kjv@Deuteronomy:20 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Deuteronomy:20 ')" onmouseout="close_window()">kjv@kjv@Deuteronomy:20 | Verses=20 Words=646 Chars=3391; 7 MAN 7 LORD 7 GOD 6 BATTLE 5 HOUSE 3 WAR 3 PEACE 3 CITIES 2 WILL 2 HEART 2 FIGHT 1 WOMEN 1 WIFE 1 VINEYARD 1 TREE 1 TIME 1 SWORD 1 SPEAKING 1 SIN 1 SIEGE |
| kjv@Deuteronomy:32 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Deuteronomy:32 ')" onmouseout="close_window()">kjv@kjv@Deuteronomy:32 | Verses=52 Words=1306 Chars=6916; 17 WILL 9 ROCK 8 LORD 8 GOD 8 CHILDREN 7 LAND 6 ISRAEL 5 WORDS 5 HAND 5 FAT 4 GODS 4 BLOOD 4 ART 4 ANGER 3 VENGEANCE 3 SWORD 3 MOSES 3 JEALOUSY 3 HIGH 3 EARTH |
| kjv@Joshua:10 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Joshua:10 ')" onmouseout="close_window()">kjv@kjv@Joshua:10 | Verses=43 Words=1393 Chars=7368; 29 KING 29 JOSHUA 23 ISRAEL 13 LORD 8 LACHISH 8 GIBEON 8 DAY 7 SWORD 7 MAKKEDAH 7 CAVE 6 GREAT 6 EGLON 5 LIBNAH 5 HEBRON 5 HAND 5 GILGAL 5 CITIES 5 CHILDREN 4 SUN 4 JERUSALEM |
| kjv@Joshua:11 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Joshua:11 ')" onmouseout="close_window()">kjv@kjv@Joshua:11 | Verses=23 Words=717 Chars=3866; 14 JOSHUA 11 ISRAEL 9 LORD 6 MOSES 6 LAND 5 KING 5 HAZOR 4 TIME 4 SWORD 4 CITIES 3 WAR 3 FIRE 3 CHILDREN 2 SERVANT 2 MEROM 2 HERMON 2 BURNT 2 BATTLE 1 ZIDON 1 WILL |
| kjv@Judges:7 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Judges:7 ')" onmouseout="close_window()">kjv@kjv@Judges:7 | Verses=25 Words=952 Chars=5059; 13 GIDEON 9 LORD 8 HAND 7 THREE 7 MIDIANITES 6 TRUMPETS 5 MIDIAN 5 MAN 5 ISRAEL 4 ZEEB 4 WATER 4 SWORD 4 OREB 4 CAMP 3 TENT 3 JORDAN 3 DREAM 2 WILL 2 WATCH 2 TRUMPET |
| kjv@Judges:8 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Judges:8 ')" onmouseout="close_window()">kjv@kjv@Judges:8 | Verses=35 Words=987 Chars=5242; 15 GIDEON 11 ZEBAH 11 ZALMUNNA 7 SUCCOTH 7 SON 6 MIDIAN 6 ISRAEL 5 CHILDREN 4 WILL 4 PENUEL 4 MAN 4 LORD 4 JOASH 4 HAND 3 HOUSE 3 GOD 3 BREAD 2 WILDERNESS 2 TOWER 2 SWORD |
| kjv@Judges:20 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Judges:20 ')" onmouseout="close_window()">kjv@kjv@Judges:20 | Verses=48 Words=1455 Chars=7840; 41 ISRAEL 31 CHILDREN 25 BENJAMIN 19 GIBEAH 10 LORD 10 BATTLE 8 SWORD 8 DAY 6 WILL 6 GOD 5 HOUSE 5 FIRST 4 CITIES 3 WILDERNESS 3 TEN 3 ROSE 3 ROCK 3 RIMMON 3 MAN 3 HIGHWAYS |
| kjv@1Samuel:15 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Samuel:15 ')" onmouseout="close_window()">kjv@kjv@1Samuel:15 | Verses=35 Words=981 Chars=5207; 28 LORD 23 SAUL 22 SAMUEL 10 ISRAEL 9 KING 8 AMALEKITES 7 AGAG 5 VOICE 5 SHEEP 4 AMALEK 3 WORD 3 WILL 3 GOD 3 GILGAL 3 EGYPT 2 WORSHIP 2 WORDS 2 WOMEN 2 WAY 2 SWORD |
| kjv@1Samuel:17 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Samuel:17 ')" onmouseout="close_window()">kjv@kjv@1Samuel:17 | Verses=58 Words=1719 Chars=8978; 36 DAVID 18 SAUL 16 ISRAEL 12 PHILISTINES 12 MAN 10 WILL 9 BATTLE 8 HAND 7 HEAD 7 ARMIES 6 SON 5 SWORD 5 LORD 5 JESSE 5 FIGHT 5 BRASS 4 SHEEP 4 SERVANT 4 SAW 4 GOD |
| kjv@1Samuel:21 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Samuel:21 ')" onmouseout="close_window()">kjv@kjv@1Samuel:21 | Verses=15 Words=499 Chars=2603; 11 DAVID 7 BREAD 6 PRIEST 5 MAN 4 SAUL 4 KING 4 HAND 4 DAY 4 AHI 4 ACHISH 3 SWORD 2 YOUNG 2 WOMEN 2 LORD 2 GATH 1 WORDS 1 WEAPONS 1 TRUTH 1 THREE 1 TEN |
| kjv@1Samuel:22 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Samuel:22 ')" onmouseout="close_window()">kjv@kjv@1Samuel:22 | Verses=23 Words=761 Chars=3935; 11 SON 11 DAVID 10 KING 9 AHI 8 SAUL 6 HOUSE 4 SWORD 4 LORD 4 JESSE 4 DOEG 4 DAY 3 SERVANT 3 NOB 3 MOAB 3 HAND 3 GOD 3 ABIATHAR 2 WILL 2 LIFE 2 FATHER |
| kjv@1Samuel:25 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Samuel:25 ')" onmouseout="close_window()">kjv@kjv@1Samuel:25 | Verses=44 Words=1452 Chars=7502; 27 LORD 24 DAVID 16 NABAL 10 MAN 9 YOUNG 9 ABIGAIL 7 WIFE 6 NAME 6 HOUSE 6 EVIL 5 SHEEP 5 HAND 5 GOOD 5 CARMEL 4 WILDERNESS 4 SON 4 PEACE 4 GOD 4 DAY 3 SWORD |
| kjv@1Samuel:31 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Samuel:31 ')" onmouseout="close_window()">kjv@kjv@1Samuel:31 | Verses=13 Words=348 Chars=1906; 10 SAUL 8 PHILISTINES 4 ISRAEL 3 SWORD 2 THREE 2 SAW 2 HOUSE 2 GILBOA 2 DEAD 2 BODY 1 TREE 1 SEVEN 1 NIGHT 1 LAND 1 JORDAN 1 JONATHAN 1 HEAD 1 DAY 1 CITIES 1 BURNT |
| kjv@2Samuel:1 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@2Samuel:1 ')" onmouseout="close_window()">kjv@kjv@2Samuel:1 | Verses=27 Words=712 Chars=3725; 12 DAVID 11 SAUL 8 JONATHAN 5 SON 4 YOUNG 4 MAN 4 ISRAEL 3 HEAD 3 DEAD 2 SWORD 2 SHIELD 2 LOVE 2 LORD 2 HIGH 2 GILBOA 2 EARTH 2 DEATH 2 CAMP 2 BOW 2 BLOOD |
| kjv@2Samuel:12 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@2Samuel:12 ')" onmouseout="close_window()">kjv@kjv@2Samuel:12 | Verses=31 Words=992 Chars=5140; 16 DAVID 12 LORD 8 MAN 8 HOUSE 7 NATHAN 7 DEAD 6 WIFE 5 WILL 4 ISRAEL 4 CHILDREN 3 SWORD 3 RABBAH 3 POOR 3 NAME 3 LAMB 3 GOD 3 EARTH 3 BREAD 3 AMMON 2 URIAH |
| kjv@2Samuel:20 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@2Samuel:20 ')" onmouseout="close_window()">kjv@kjv@2Samuel:20 | Verses=26 Words=848 Chars=4344; 14 JOAB 11 SON 8 SHEBA 8 BICHRI 8 AMASA 7 DAVID 6 MAN 6 ISRAEL 5 KING 4 JERUSALEM 3 JUDAH 3 HAND 3 ABEL 2 TRUMPET 2 TIME 2 SWORD 2 SWALLOW 2 SAW 2 PELETHITES 2 NAME |
| kjv@1Kings:3 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Kings:3 ')" onmouseout="close_window()">kjv@kjv@1Kings:3 | Verses=28 Words=850 Chars=4403; 13 KING 12 SON 9 LORD 7 SOLOMON 7 HOUSE 6 DEAD 5 GREAT 5 DAVID 4 SERVANT 4 GOD 4 FATHER 3 WISE 3 OFFERINGS 3 JUDGMENT 3 HIGH 3 HEART 3 BURNT 2 SWORD 2 RICHES 2 NIGHT |
| kjv@1Kings:19 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Kings:19 ')" onmouseout="close_window()">kjv@kjv@1Kings:19 | Verses=21 Words=732 Chars=3732; 12 LORD 8 ELIJAH 6 LIFE 5 SWORD 4 ISRAEL 3 WIND 3 SON 3 PROPHETS 3 JEHU 3 GOD 3 FIRE 3 ELISHA 2 YOKE 2 WILDERNESS 2 VOICE 2 TREE 2 TIME 2 SHAPHAT 2 MANTLE 2 KING |
| kjv@2Kings:11 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@2Kings:11 ')" onmouseout="close_window()">kjv@kjv@2Kings:11 | Verses=21 Words=738 Chars=3806; 13 KING 13 HOUSE 10 LORD 7 PRIEST 6 GUARD 6 ATHALIAH 5 TEMPLE 5 LAND 5 JEHOIADA 4 SON 4 SABBATH 3 WATCH 3 MAN 3 AHAZIAH 2 WEAPONS 2 WAY 2 TREASON 2 SWORD 2 RULERS 2 HAND |
| kjv@1Chronicles:10 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Chronicles:10 ')" onmouseout="close_window()">kjv@kjv@1Chronicles:10 | Verses=14 Words=364 Chars=1987; 12 SAUL 8 PHILISTINES 3 SWORD 3 LORD 3 ISRAEL 2 SAW 2 HOUSE 2 HEAD 2 GILBOA 2 DEAD 1 WORD 1 THREE 1 TEMPLE 1 SPIRIT 1 SON 1 SEVEN 1 OAK 1 LAND 1 KINGDOM 1 JONATHAN |
| kjv@1Chronicles:21 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@1Chronicles:21 ')" onmouseout="close_window()">kjv@kjv@1Chronicles:21 | Verses=30 Words=914 Chars=4827; 26 LORD 23 DAVID 11 ORNAN 11 ISRAEL 9 ANGEL 7 SWORD 6 JOAB 6 GOD 5 HAND 5 GAD 5 BURNT 5 ALTAR 4 THREE 4 SAW 4 OFFERINGS 3 WORD 3 WILL 3 KING 3 JERUSALEM 2 WHEAT |
| kjv@2Chronicles:23 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@2Chronicles:23 ')" onmouseout="close_window()">kjv@kjv@2Chronicles:23 | Verses=21 Words=788 Chars=4129; 15 HOUSE 13 KING 11 LORD 8 JEHOIADA 7 SON 6 PRIEST 6 LEVITES 3 TEMPLE 3 SABBATH 3 MAN 3 LAND 3 JUDAH 3 HAND 3 GOD 3 DAVID 3 COVENANT 3 ATHALIAH 2 TRUMPETS 2 TREASON 2 SWORD |
| kjv@Ezra:9 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Ezra:9 ')" onmouseout="close_window()">kjv@kjv@Ezra:9 | Verses=15 Words=617 Chars=3297; 11 GOD 4 TRESPASS 3 LORD 3 LAND 3 ISRAEL 3 DAY 2 MANTLE 2 HOLY 2 HEAD 2 HAND 2 GREAT 2 GARMENT 2 FACE 2 COMMANDMENTS 2 BONDAGE 1 WORDS 1 WEALTH 1 UNCLEANNESS 1 UNCLEAN 1 SWORD |
| kjv@Job:1 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:1 ')" onmouseout="close_window()">kjv@kjv@Job:1 | Verses=22 Words=641 Chars=3388; 10 LORD 9 JOB 7 SATAN 7 GOD 4 THREE 4 MAN 4 HOUSE 3 SPEAKING 3 DAY 2 WINE 2 SWORD 2 SHEEP 2 SEVEN 2 NAME 2 LAND 2 HAND 2 GREAT 2 EVIL 2 EATING 2 EARTH |
| kjv@Job:5 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:5 ')" onmouseout="close_window()">kjv@kjv@Job:5 | Verses=27 Words=446 Chars=2440; 3 MAN 3 GOD 3 EARTH 2 TROUBLE 2 SWORD 2 POOR 2 PEACE 2 GREAT 2 FAMINE 2 BEASTS 1 WRATH 1 WISE 1 WILL 1 WAR 1 TONGUE 1 TABERNACLE 1 STONES 1 SPRING 1 SIN 1 SEVEN |
| kjv@Job:19 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:19 ')" onmouseout="close_window()">kjv@kjv@Job:19 | Verses=29 Words=475 Chars=2459; 4 GOD 3 SKIN 3 FRIENDS 3 FLESH 2 WRATH 2 WORDS 2 WILL 2 WAY 2 SWORD 2 PITY 2 JUDGMENT 2 BODY 1 YOUNG 1 WIFE 1 TREE 1 TEN 1 TEETH 1 TABERNACLE 1 SOUL 1 SERVANT |
| kjv@Job:20 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:20 ')" onmouseout="close_window()">kjv@kjv@Job:20 | Verses=29 Words=521 Chars=2748; 4 GOD 3 WICKED 3 MAN 3 BELLY 2 WRATH 2 TONGUE 2 POOR 2 MEAT 2 HOUSE 2 GALL 2 EARTH 1 ZOPHAR 1 VISION 1 TABERNACLE 1 SWORD 1 SWEET 1 SWALLOW 1 STEEL 1 SPIRIT 1 SIN |
| kjv@Job:27 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:27 ')" onmouseout="close_window()">kjv@kjv@Job:27 | Verses=23 Words=373 Chars=1947; 9 GOD 7 WILL 2 WICKED 2 SOUL 2 SILVER 2 MAN 2 HAND 1 WIND 1 TROUBLE 1 TONGUE 1 SWORD 1 SPIRIT 1 RIGHTEOUSNESS 1 RAIMENT 1 NIGHT 1 MOTH 1 JUDGMENT 1 JOB 1 INTEGRITY 1 HOUSE |
| kjv@Job:33 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:33 ')" onmouseout="close_window()">kjv@kjv@Job:33 | Verses=33 Words=525 Chars=2794; 7 MAN 5 WILL 5 SOUL 5 LIFE 5 GOD 4 WORDS 4 PIT 2 UPRIGHTNESS 2 PEACE 2 PAIN 2 LIGHT 2 JOB 2 FLESH 2 BONES 2 BED 1 WISDOM 1 VOICE 1 VISION 1 TONGUE 1 SWORD |
| kjv@Job:39 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:39 ')" onmouseout="close_window()">kjv@kjv@Job:39 | Verses=30 Words=477 Chars=2631; 4 YOUNG 3 WILL 3 TIME 3 STRENGTH 3 ROCK 2 WISDOM 2 UNICORN 2 THUNDER 2 HORSE 2 HIGH 2 FEAR 2 ASS 1 WILDERNESS 1 TRUST 1 TRUMPETS 1 TRUMPET 1 SWORD 1 SPEAR 1 SHOUTING 1 SHIELD |
| kjv@Job:40 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:40 ')" onmouseout="close_window()">kjv@kjv@Job:40 | Verses=24 Words=361 Chars=1918; 5 WILL 3 LORD 3 JOB 3 GOD 2 PROUD 2 HAND 2 BONES 1 WRATH 1 WICKED 1 WHIRLWIND 1 VOICE 1 THUNDER 1 SWORD 1 STRENGTH 1 STONES 1 SINEWS 1 SECRET 1 RIVER 1 RIGHTEOUS 1 REED |
| kjv@Job:41 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Job:41 ')" onmouseout="close_window()">kjv@kjv@Job:41 | Verses=34 Words=507 Chars=2687; 4 WILL 2 STUBBLE 2 SPEAR 2 PRIDE 2 FACE 1 WORDS 1 TONGUE 1 THORN 1 TEETH 1 SWORD 1 STRENGTH 1 STRAW 1 STONES 1 SORROW 1 SMOKE 1 SKIN 1 SERVANT 1 SEAL 1 SEA 1 SCALES |
| kjv@Psalms:7 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Psalms:7 ')" onmouseout="close_window()">kjv@kjv@Psalms:7 | Verses=17 Words=327 Chars=1751; 7 LORD 6 GOD 3 WILL 2 WICKED 2 SOUL 2 RIGHTEOUSNESS 2 RIGHTEOUS 2 PRAISE 2 JUDGE 2 HIGH 2 ENEMY 1 TRUST 1 SWORD 1 RENDING 1 PIT 1 PEACE 1 NAME 1 LION 1 LIFE 1 JUDGMENT |
| kjv@Psalms:17 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Psalms:17 ')" onmouseout="close_window()">kjv@kjv@Psalms:17 | Verses=15 Words=311 Chars=1648; 3 LORD 2 WICKED 2 LION 2 HAND 2 EAR 1 YOUNG 1 WORLD 1 WORKS 1 WORD 1 WILL 1 TRUST 1 TREASURE 1 SWORD 1 SOUL 1 SECRET 1 RIGHTEOUSNESS 1 REST 1 PRAYER 1 NIGHT 1 LIFE |
| kjv@Psalms:37 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Psalms:37 ')" onmouseout="close_window()">kjv@kjv@Psalms:37 | Verses=40 Words=702 Chars=3763; 16 LORD 14 WICKED 8 RIGHTEOUS 5 MAN 5 EVIL 4 WAY 3 TRUST 3 SEED 3 LAND 3 JUDGMENT 3 HEART 3 GOOD 3 EARTH 2 TIME 2 SWORD 2 PEACE 2 HAND 1 YOUNG 1 WRATH 1 WISE |
| kjv@Psalms:42 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Psalms:42 ')" onmouseout="close_window()">kjv@kjv@Psalms:42 | Verses=11 Words=280 Chars=1412; 13 GOD 6 SOUL 4 ART 3 WILL 3 PRAISE 2 NIGHT 2 HOPE 2 COUNTENANCE 1 WATER 1 VOICE 1 TEARS 1 SWORD 1 SONG 1 ROCK 1 PRAYER 1 OPPRESSION 1 MOURNING 1 MIZAR 1 MEAT 1 LORD |
| kjv@Psalms:44 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Psalms:44 ')" onmouseout="close_window()">kjv@kjv@Psalms:44 | Verses=26 Words=451 Chars=2403; 6 GOD 3 WILL 3 SHAME 3 NAME 3 HEATHEN 2 SWORD 2 SHEEP 2 HEART 2 HAND 2 FACE 2 ENEMY 2 DAY 2 ARM 1 WORK 1 WEALTH 1 WAY 1 VOICE 1 TRUST 1 SOUL 1 PRAISE |
| kjv@Psalms:45 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Psalms:45 ')" onmouseout="close_window()">kjv@kjv@Psalms:45 | Verses=17 Words=327 Chars=1865; 4 GOD 3 KING 3 DAUGHTER 2 RIGHTEOUSNESS 2 MAJESTY 2 HEART 2 HAND 2 GOLD 2 GLADNESS 2 CHILDREN 1 WORSHIP 1 WOMEN 1 WILL 1 TYRE 1 TRUTH 1 TONGUE 1 THRONE 1 SWORD 1 RAIMENT 1 QUEEN |
| kjv@Psalms:57 ' onmouseover="open_new_window('pbiblx-cgi.cgi?X=c&Css=0&X=m&Css=0&Mode=popup&Version=kjv&Book=VSEARCH&Chapter=kjv@Psalms:57 ')" onmouseout="close_window()">kjv@kjv@Psalms:57 | Verses=11 Words=230 Chars=1193; 7 GOD 6 WILL 3 SOUL 3 GLORY 2 TRUTH 2 PRAISE 2 MERCY 2 HEART 2 EARTH 1 TONGUE 1 TEETH 1 SWORD 1 SWALLOW 1 REFUGE 1 PSALTERY 1 PIT 1 NET 1 LORD 1 HIGH 1 HEAVEN |
